<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron J. Knoll &#187; Subways</title>
	<atom:link href="http://aaronknoll.com/tag/subways/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronknoll.com</link>
	<description>Planner / Programmer / Musician @ New York City</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Perils of Long Term Planning</title>
		<link>http://aaronknoll.com/2010/02/the-perils-of-long-term-planning/</link>
		<comments>http://aaronknoll.com/2010/02/the-perils-of-long-term-planning/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:48:25 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Subways]]></category>

		<guid isPermaLink="false">http://aaronknoll.com/?p=80</guid>
		<description><![CDATA[Its a wonder at some level that the express stops along the IRT were so well planned from the outset and most were located at critical junctures before development could even take place. Second Avenue Sagas mused the other day about how Columbus Circle managed to not be an express stop whereas 72nd street did? [...]]]></description>
			<content:encoded><![CDATA[<p>Its a wonder at some level that the express stops along the IRT were so well planned from the outset and most were located at critical junctures before development could even take place. Second Avenue Sagas mused the other day about <a href="http://secondavenuesagas.com/2010/02/16/turning-columbus-circle-into-an-irt-express-stop/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+SecondAveSagas+(Second+Ave.+Sagas+|+Blogging+the+NYC+Subways)">how Columbus Circle managed to not be an express stop whereas 72nd street did?</a> Though 59th street seems like a logical express stop now, It was not when the subways were built.</p>
<p>What can we learn from the IRT construction 100 years ago and apply to the new 7 line construction today? Or the decision to <a href="http://secondavenuesagas.com/2008/06/25/rising-costs-shelve-third-second-ave-subway-track-at-72nd/">not build express track</a>s on the 2nd Avenue subway? Originally, the plans were for a stop to be constructed at 41st Street and 10th Avenue, <a href="http://secondavenuesagas.com/2010/02/16/turning-columbus-circle-into-an-irt-express-stop/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+SecondAveSagas+(Second+Ave.+Sagas+|+Blogging+the+NYC+Subways)">but that stop has since been cancelled</a>. Is the MTA missing an opportunity that they will regret in 100 years?  Or are putting the chicken before the egg and ignoring the examples of Columbus Circle and the <a href="http://aaronknoll.com/?p=66">7 Line to Flushing</a> where the subways helped fuel development rather than serve existing development?</p>
<p>Subways and other mass transit options have been shown to be powerful tools that the city can use to influence development patterns long out into the future. Perhaps subways and express stops can be used to alter development patterns. Whereas express stops have been shown to increase rental values when compared to local subway stops, an express line on Second avenue could evenly distribute higher end residential areas with more affordable real estate in between; rather than simply reducing the price of real estate linearly as you move up Second Avenue away from midtown and downtown? Perhaps New York City is missing an opportunity to define the next century of development along two of its corridors by not attempting to match the vision <a href="http://www.forbes.com/2004/10/18/cx_sr_1018transitside3_3.html">August Belmont</a>&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://aaronknoll.com/2010/02/the-perils-of-long-term-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MTA; another way out?</title>
		<link>http://aaronknoll.com/2010/01/the-mta-another-way-out/</link>
		<comments>http://aaronknoll.com/2010/01/the-mta-another-way-out/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:28:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Subways]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://aaronknoll.com/?p=66</guid>
		<description><![CDATA[These images are taken from Benajmin over at Second Avenue Sagas, and I&#8217;m borrowing them as a great historical image about the power of transit construction, to summarize the point he very elegantly makes, but the story of New York&#8217;s development pattern is highly related to subway construction. Flushing is shown in the top image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-986 alignleft" title="The 7 Line just built in flushing" src="http://ashp.cuny.edu/nowandthen/wp-content/uploads/7built-300x151.jpg" alt="When the 7 line was first built" width="240" height="121" />These images are taken from Benajmin over at<a href="http://secondavenuesagas.com/"> Second Avenue Sagas</a>, and I&#8217;m borrowing them as a great historical image about the power of transit construction, to summarize the point he very elegantly makes, but the<a href="http://secondavenuesagas.com/2009/12/10/kruger-blames-the-mta-for-albanys-mistake/#comments"> story of New York&#8217;s development pattern is highly </a><img class="size-medium wp-image-987 alignleft" title="Flushing, 20 Yrs after the 7 was built" src="http://ashp.cuny.edu/nowandthen/wp-content/uploads/720yrslater-300x135.jpg" alt="Flushing, 20 years after the 7 was built" width="240" height="108" /><a href="http://secondavenuesagas.com/2009/12/10/kruger-blames-the-mta-for-albanys-mistake/#comments">related to subway construction</a>. Flushing is shown in the top image when the 7 was just built, and the bottom image shows the same site only 20 years later.</p>
<p>But despite the economic benefits of subway construction which include increased property values near Rail Stations (see <a href="http://www.lightrailnow.org/news/n_newslog2007q3.htm">Dr. Hess&#8217;s work in Buffalo, NY</a>, or more a New York City oriented answer, <a href="http://newyork.craigslist.org/mnh/aap/">check Craigslist and look at the rentals section</a>). Additionally, <a href="http://mandeleconomics.com/tag/elasticity/">subway transit is not elastic to cost</a>, as many riders do not have another option for getting to work, but transit is elastic to frequency of service. So here&#8217;s an idea on how to make more money for the MTA.</p>
<p>Increase service. <a href="http://www.vision42.org/">Develop additional light rail</a>. It sounds radical, but perhaps its time for a new way of looking at the MTA fiscal crisis?</p>]]></content:encoded>
			<wfw:commentRss>http://aaronknoll.com/2010/01/the-mta-another-way-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

